Feature | Inventu Viewer+ | Flynet Jubilant TE |
---|---|---|
Years in Production use by Customers | 20 | 0 |
Installation Size | 50MB | 700+MB |
Packaged, Comprehensive Installer | ||
End-User Response Times | Instant | Slower |
Basic Administration Console | ||
High-Level Administrator's Server, Views and Profiles Configurators | ||
Host and Profile Wizards for Creating and Validating New Connections | ||
Notification Tray Icon with Clickable Actions | ||
Microsoft Management Console for Multiple Servers and Sessions | ||
Admin Console View User Active Session | ||
Diagnostic Dashboard with Configuration Support | ||
Introductory Help Page for New Users | ||
Comprehensive Help Guides and Reference Library | ||
Localization Support for End-Users with 11 Non-English Languages Supported | ||
SSH Connections for ASCII Protocols | ||
User-Created Client Macros | ||
Server-side .NET Macros | ||
IBM 3270 Device Printer Support- 3287-1 | Buggy | |
IBM 5250 Device Printer Support- 3812-2 | ||
OAuth2 OpenID Connect Identity | ||
SAML 2.0 Security and Identity | ||
Google Sign-In Support for Security and Identity | ||
Clustered Server Support | ||
InventuSSO Scripted Admin-Free Single-Signon Support | ||
Web Browser Client Javascript API | ||
Server .NET Host Integration API | ||
Server EHLLAPI Support | ||
Integrates with Flynet/Inventu Studio UI and Web Service Apps | ||
Usable Screen History Viewer | Buggy/Slow | |
Integrated Trace Viewer | ||
IBM DBCS Support for Chinese, Japanese, Korean and Others | ||
Multi-Screen Print Screen Icons | ||
Cross-Hair Cursor Mode | ||
Screen Recorder Utility | ||
Configurable Clickable Menus | ||
Configurable Clickable Function Keys | ||
Sessions Page and Javascript API for Multi-Sessions | ||
Configurable Icons at Top / Large Icons | ||
Automatic Word-Wrap for Multiline Fields | ||
Mouse-Wheel Page-Up / Page-Down Support | ||
Server-based Storage of User Settings | ||
Clipboard Copy and Paste Multi-Line Support | ||
Clipboard Copy Column Detection for Pasting to Excel | ||
Clipboard Paste Column/Tab Detection for Pasting to Multiple fields from Excel |
"I have been holding several sessions with our distributors that use Inventu for accessing our system and the feedback has been so positive. We have presented to our CEO the SSO into order entry and how we've Modernized a legacy tool."
by Senior Executive
Major Auto/Aerospace Manufacturer
"Unlike the other web emulators I tried, Inventu Viewer was easy to setup and suffered no glitches along the way."
by Senior Developer
The Legend Group
View more Case Studies"The browser based design allows us to use lighter less expensive devices. Can even use thin clients or mobile devices on the floor."
by Senior Analyst
Major Worldwide Manufacturer